<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mary Gober International &#187; Customer service training</title>
	<atom:link href="http://www.marygober.com/category/customer-service-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marygober.com</link>
	<description>Customer Service Training &#38; Employee Engagement</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:21:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Latest Testimonials from MGI Clients</title>
		<link>http://www.marygober.com/2012/latest-testimonials-from-mgi-clients/</link>
		<comments>http://www.marygober.com/2012/latest-testimonials-from-mgi-clients/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:06:27 +0000</pubDate>
		<dc:creator>alexbeeston</dc:creator>
				<category><![CDATA[Award winning training]]></category>
		<category><![CDATA[Corporate services testimonials]]></category>
		<category><![CDATA[customer service excellence standard]]></category>
		<category><![CDATA[Customer service training]]></category>
		<category><![CDATA[Mary Gober International news]]></category>

		<guid isPermaLink="false">http://www.marygober.com/?p=2789</guid>
		<description><![CDATA[A collection of our latest testimonials from MGI Clients, including National Trust, Lewisham College, Hounslow Homes, Swan Housing Group and IBA Dosimetry.]]></description>
			<content:encoded><![CDATA[<p>We are pleased to share with you our most recent testimonials from MGI clients.  Please do visit the links below to view each testimonial:</p>
<p><a href="http://www.marygober.com/national-trust/">National Trust<br />
</a><a href="http://www.marygober.com/national-trust/"><img src="http://www.marygober.com/wp-content/uploads/2012/01/Nationaltrust.png" alt="" width="135" height="201" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.marygober.com/lewisham-college/">Lewisham College<br />
</a><a href="http://www.marygober.com/lewisham-college/"><img src="http://www.marygober.com/wp-content/uploads/2012/01/Lewisham-C-black-logo.jpg" alt="" width="118" height="141" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.marygober.com/hounslow-homes/">Hounslow Homes<br />
</a><a href="http://www.marygober.com/hounslow-homes/"><img src="http://www.marygober.com/wp-content/uploads/2011/09/Hounslow-Homes-logo.jpg" alt="" width="400" height="100" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.marygober.com/swan-housing-group/">Swan Housing Group<br />
</a><a href="http://www.marygober.com/swan-housing-group/"><img src="http://www.marygober.com/wp-content/uploads/2011/12/swan-housing-logo.jpg" alt="" width="350" height="164" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.marygober.com/iba-dosimetry-testimonial/">IBA Dosimetry<br />
<img src="http://www.marygober.com/wp-content/uploads/2011/12/CMYK_IBA_MASTER.jpg" alt="" width="338" height="239" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marygober.com/2012/latest-testimonials-from-mgi-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenfields Community Housing win the National Training Award for Eastern Region</title>
		<link>http://www.marygober.com/2011/greenfields-community-housing-win-the-national-training-award-for-eastern-region/</link>
		<comments>http://www.marygober.com/2011/greenfields-community-housing-win-the-national-training-award-for-eastern-region/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 10:13:07 +0000</pubDate>
		<dc:creator>alexbeeston</dc:creator>
				<category><![CDATA[Award winning training]]></category>
		<category><![CDATA[customer service excellence standard]]></category>
		<category><![CDATA[Customer service training]]></category>
		<category><![CDATA[National Training Awards]]></category>
		<category><![CDATA[winning training]]></category>
		<category><![CDATA[Employee engagement]]></category>
		<category><![CDATA[mary gober]]></category>

		<guid isPermaLink="false">http://www.marygober.com/?p=2524</guid>
		<description><![CDATA[Mary Gober International Ltd would like to congratulate Greenfields Community Housing on winning the National Training Award for Eastern Region...]]></description>
			<content:encoded><![CDATA[<p>Mary Gober International Ltd would like to congratulate Greenfields Community Housing on winning the National Training Award for Eastern Region.  Please see the full press release below:</p>
<p><strong>Press Release</strong></p>
<p><strong>Greenfields wins National Training award for Eastern Region </strong></p>
<p>Essex-based Greenfields Community Housing has won a National Training award in the East of England Medium Employer Category.</p>
<p>Greenfields is now competing against eleven other national organisations to win the overall Winner of the Year for its category and will find out the result at the awards ceremony on 5th October at WorldSkills (the world’s largest international skills competition) at ExCeL in London.</p>
<p>The National Training Awards (NTAs) “recognise and celebrate Investors in People accredited organisations that have delivered outstanding organisational benefits by directly linking the training needs of their people to the business needs of their organisation.”</p>
<p>Julie Breed, Head of Human Resources at Greenfields, said: “We decided to apply for an award to recognise the significant culture change we achieved by using the international Mary Gober Customer Service training. As well as giving all staff two days intensive training in the customer service methodology, several staff members also become ‘coaches’ who continually reinforce the Gober principles to remind staff about aiming for excellence in Customer Service. I am very proud of everyone at Greenfields who has helped us to win this award.”</p>
<p>An NTA representative said: &#8220;Winning an award can directly impact on an organisation’s success. One in three have said that their organisation has become more efficient.”</p>
<p>Previous Eastern NTA winners include Wickes in Hemel Hempstead, Pitney Bowes in Harlow and the MOD Guard Service in Braintree.</p>
<p>Greenfields was accredited with Investors in People Gold earlier this year.  <a href="http://www.greenfieldsch.org.uk">www.greenfieldsch.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marygober.com/2011/greenfields-community-housing-win-the-national-training-award-for-eastern-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Yorkshire Housing Association awarded ‘Regional Social Landlord of the Year’ at the 2011 Housing Excellence Awards</title>
		<link>http://www.marygober.com/2011/south-yorkshire-housing-association-awarded-%e2%80%98regional-social-landlord-of-the-year%e2%80%99-at-the-2011-housing-excellence-awards/</link>
		<comments>http://www.marygober.com/2011/south-yorkshire-housing-association-awarded-%e2%80%98regional-social-landlord-of-the-year%e2%80%99-at-the-2011-housing-excellence-awards/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 13:54:52 +0000</pubDate>
		<dc:creator>alexbeeston</dc:creator>
				<category><![CDATA[Award winning training]]></category>
		<category><![CDATA[customer service excellence standard]]></category>
		<category><![CDATA[Customer service training]]></category>
		<category><![CDATA[Employee engagement]]></category>
		<category><![CDATA[mary gober]]></category>

		<guid isPermaLink="false">http://www.marygober.com/?p=2487</guid>
		<description><![CDATA[Mary Gober International would like to congratulate SYHA in winning the prestigious ‘Regional Social Landlord of the Year’ at this year’s Housing Excellence Awards. 23 other housing associations where entered for the award.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2498" title="Awards 2011 South Yorkshire" src="http://www.marygober.com/wp-content/uploads/2011/08/southyorkawards2.jpg" alt="" width="253" height="150" /></p>
<p>Mary Gober International would like to congratulate SYHA in winning the prestigious ‘Regional Social Landlord of the Year’ at this year’s Housing Excellence Awards. 23 other housing associations where entered for the award.</p>
<p>Narendra Bajaria CBE, Chair of SYHA’s Board commented:</p>
<p>“<em>Becoming the Regional Social Landlord of the Year is a great achievement for us as the award focuses on so many aspects of the work of our organisation.</em></p>
<p><em>The fact that we are able to show that we deliver excellence to our customers in so many different ways is truly a credit to all at SYHA.”</em></p>
<p>South Yorkshire Housing Association implemented the Gober Method training in 2009.</p>
<p><a href="http://www.syha.co.uk/Latest-News/SYHA+Celebrate+Success"><em>http://www.syha.co.uk/Latest-News/SYHA+Celebrate+Success</em></a><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marygober.com/2011/south-yorkshire-housing-association-awarded-%e2%80%98regional-social-landlord-of-the-year%e2%80%99-at-the-2011-housing-excellence-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Bank Of America &#8211; &#8220;Best Example of Service Excellence&#8221; at the Visa Europe Member Awards 2011</title>
		<link>http://www.marygober.com/2011/congratulations-to-bank-of-america-best-example-of-service-excellence-at-the-visa-europe-awards-2011/</link>
		<comments>http://www.marygober.com/2011/congratulations-to-bank-of-america-best-example-of-service-excellence-at-the-visa-europe-awards-2011/#comments</comments>
		<pubDate>Fri, 27 May 2011 13:12:13 +0000</pubDate>
		<dc:creator>alexbeeston</dc:creator>
				<category><![CDATA[Award winning training]]></category>
		<category><![CDATA[customer service excellence standard]]></category>
		<category><![CDATA[Customer service training]]></category>
		<category><![CDATA[Customer service training news]]></category>
		<category><![CDATA[National Training Awards]]></category>
		<category><![CDATA[winning training]]></category>
		<category><![CDATA[mary gober]]></category>

		<guid isPermaLink="false">http://www.marygober.com/?p=2324</guid>
		<description><![CDATA[A partnership was instigated with Mary Gober International in Q4 2009. Following several weeks of call listening and agent interviews, a new programme was designed to give the agents both the mind-set and approach to build a better rapport with customers and...]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-medium wp-image-2331" title="visa award2" src="http://www.marygober.com/wp-content/uploads/2011/05/visa-award2-300x139.jpg" alt="" width="300" height="139" /></strong></p>
<p>Bank of America have reported that  following the introduction of a Live Chat service which exceeded 90% in customer  satisfaction, it was evident that the role of the front line was changing. It  was clear that the easier, less emotional queries and transactions were now  being completed through the self service channels. This resulted in more complex  and potentially emotional queries being the ones most likely to be dealt with  over the phone. Agents would need to be equipped to deal with this. In addition,  it was clear that there were demographic differences between the team providing  the service to Bank of America customers (average age 24 years) and the  customers themselves (average age 45 years).</p>
<p>A partnership was instigated with  Mary Gober International in Q4 2009. Following several weeks of call listening  and agent interviews, a new programme was designed to give the agents both the  mind-set and approach to build a better rapport with customers and deal with  more challenging contacts in a positive and solution-oriented  manner.</p>
<p>Following a pilot scheme early in  2010 there were positive results:</p>
<ul>
<li>·          The ‘Gober Method’™ saw a 50%  reduction in Manager Escalations</li>
<li>·          And a 20% reduction in formal  Customer Complaints</li>
</ul>
<p>A full roll-out is now being  planned for Q1 2011 and forms part of a progressive plan for Bank of America to  provide the best possible service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marygober.com/2011/congratulations-to-bank-of-america-best-example-of-service-excellence-at-the-visa-europe-awards-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Bank of America For Scooping Four Major Awards</title>
		<link>http://www.marygober.com/2011/congratulations-to-bank-of-america-for-scooping-four-major-awards/</link>
		<comments>http://www.marygober.com/2011/congratulations-to-bank-of-america-for-scooping-four-major-awards/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 15:35:00 +0000</pubDate>
		<dc:creator>alexbeeston</dc:creator>
				<category><![CDATA[Award winning training]]></category>
		<category><![CDATA[customer service excellence standard]]></category>
		<category><![CDATA[Customer service training]]></category>
		<category><![CDATA[National Training Awards]]></category>
		<category><![CDATA[mary gober]]></category>

		<guid isPermaLink="false">http://www.marygober.com/?p=2238</guid>
		<description><![CDATA[Congratulations to Bank of America for scooping four major awards including the ‘Best Achievement in Customer Service’ at the prestigious 2011 Card &#038; Payments Awards.

The ‘Best Achievement in Customer Service’ Award was given to the company for ‘Bank of America in Pursuit of Excellence’ – a programme the judges said...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2250" title="BOA" src="http://www.marygober.com/wp-content/uploads/2011/02/logo1.jpg" alt="" width="233" height="48" /></p>
<p>Congratulations to Bank of America for scooping four major awards including the ‘Best Achievement in Customer Service’ at the prestigious 2011 Card &amp; Payments Awards.</p>
<p>The ‘Best Achievement in Customer Service’ Award was given to the company for ‘Bank of America in Pursuit of Excellence’ – a programme the judges said “demonstrated how the online medium was playing an increasing role in resolving customer service issues”.</p>
<p>Ian O’Doherty, Europe Card Executive for Bank of America, said: “To win four key national awards in the face of such strong competition is a fantastic achievement for our business. We are absolutely delighted.</p>
<p>A lot of our effort is focused on putting our customers at the centre of everything we do and it’s great this has received the endorsement of the industry.”</p>
<p>“We are very proud of our strong affinity relationships. Play.com and Amazon.co.uk are fantastic partnerships that are delivering greater choice and better offers to the UK credit card market.</p>
<p>“Our customers are our business and we will continue to find ways to bring more choice, simplicity and value to all that we do for them.”</p>
<p>The prestigious 2011 Awards attracted around 1,370 people from across the payments and financial services world to recognise best practice in customer service, excellence and innovation across the industry.</p>
<p>Bank of America recently implemented a rollout of the ‘Gober Method’™ in their Telephone Access Contact Centre and have trained some of their own internal Trainers to continue to deploy the Gober Method skills to support their ongoing commitment to delivering an exceptional customer experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marygober.com/2011/congratulations-to-bank-of-america-for-scooping-four-major-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freebridge Community Housing Case Study</title>
		<link>http://www.marygober.com/2011/freebridge-community-housing-case-study/</link>
		<comments>http://www.marygober.com/2011/freebridge-community-housing-case-study/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 12:08:37 +0000</pubDate>
		<dc:creator>alexbeeston</dc:creator>
				<category><![CDATA[customer service excellence standard]]></category>
		<category><![CDATA[Customer service training]]></category>
		<category><![CDATA[Employee engagement]]></category>
		<category><![CDATA[Mary Gober International news]]></category>
		<category><![CDATA[performance improvement]]></category>
		<category><![CDATA[Award winning training]]></category>
		<category><![CDATA[mary gober]]></category>

		<guid isPermaLink="false">http://www.marygober.com/?p=2178</guid>
		<description><![CDATA[Mary Gober International has been working with Freebridge Community Housing since 2010.  They are the largest provide of affordable housing in West Norfolk.  We are pleased to now publish the Freebridge Community Housing Case Study which illustrates how we have worked together to deliver excellent customer service in all of their dealings with tenants, partners, stakeholders and staff.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2166" title="freebridge logo small" src="http://www.marygober.com/wp-content/uploads/2011/02/freebridge-logo-small.jpg" alt="" width="200" height="65" /></p>
<p>Freebridge Community Housing is the largest provider of affordable housing in West Norfolk.  With around 7,000 properties, Freebridge is responsible for managing relationships with a large number of customers located across the borough.  At the heart of Freebridge is a commitment to ‘customer focus’ which is also one of the organisation’s five values.</p>
<p>Mary Gober International has been working with Freebridge Community Housing since 2010.  Please view the detailed Freebridge Community Housing Case Study by clicking the link below:</p>
<p><strong><a href="http://www.marygober.com/what-our-clients-say/freebridge-community-housing/">Freebridge Community Housing Case Study</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marygober.com/2011/freebridge-community-housing-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make 2012 Your Best Year For Customer Service Excellence – Experience the ‘Gober Method’™</title>
		<link>http://www.marygober.com/2011/your-new-year%e2%80%99s-resolution-%e2%80%93-experience-the-%e2%80%98gober-method%e2%80%99%e2%84%a2/</link>
		<comments>http://www.marygober.com/2011/your-new-year%e2%80%99s-resolution-%e2%80%93-experience-the-%e2%80%98gober-method%e2%80%99%e2%84%a2/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 12:07:06 +0000</pubDate>
		<dc:creator>alexbeeston</dc:creator>
				<category><![CDATA[customer service excellence standard]]></category>
		<category><![CDATA[Customer service training]]></category>
		<category><![CDATA[Employee engagement]]></category>

		<guid isPermaLink="false">http://www.marygober.com/?p=2041</guid>
		<description><![CDATA[Make 2011 your best year for customer service excellence and attend our 2-Day ‘Gober Method’™ Open Seminar delivered personally by Mary Gober on 22-23 March at the Sheraton Heathrow Hotel, London.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #000080;"><span style="font-size: medium;">Make 2012 your best year for customer service excellence</span></span></strong></p>
<p>Mary Gober International Ltd delivers training based on our unique Psychology &amp; Language of Service™ which is proven to deliver improvements in customer satisfaction, employee engagement, operational efficiency, regulatory performance and financial results.</p>
<p>Mary Gober personally delivers her 2-Day ‘Gober Method’™ Open Seminars every 6 weeks in Heathrow, London.  Open Seminars in Sydney and Belfast are delivered by our experienced Accredited ‘Gober Method’ Consultants.</p>
<p>This Seminar will enable you to evaluate the Gober Methods and see how our flexible implementation options could work in your business.  This Seminar is also the easiest, fastest and most enjoyable way to see how the specific mindset and language skills taught will make a step-change in your service ethic, performance and culture.  We are confident that our implementing our Methodology will make 2011 your best year for customer service excellence.</p>
<p>For further information and to book your place please follow the link below:</p>
<p><strong><a href="http://www.marygober.com/open-seminars/">Click here to book your place on the March 14-15 Open Seminar</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marygober.com/2011/your-new-year%e2%80%99s-resolution-%e2%80%93-experience-the-%e2%80%98gober-method%e2%80%99%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Unique Approach to Customer Service Training</title>
		<link>http://www.marygober.com/2010/a-unique-approach-to-customer-service-training/</link>
		<comments>http://www.marygober.com/2010/a-unique-approach-to-customer-service-training/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:17:23 +0000</pubDate>
		<dc:creator>ellied</dc:creator>
				<category><![CDATA[Customer service training]]></category>
		<category><![CDATA[Employee engagement]]></category>

		<guid isPermaLink="false">http://www.marygober.com/?p=1459</guid>
		<description><![CDATA[Working with organisations to deliver consistently excellent service and improved business performance ...with flexible solutions to meet operational and budgetary needs]]></description>
			<content:encoded><![CDATA[<h6><span style="color: #003366;">Working with organisations to deliver consistently excellent service and improved business performance with flexible solutions to meet operational and budgetary needs.<br />
</span></h6>
<p><strong>Results </strong>experienced by our clients following the implementation of <span style="color: #000080;"><strong><a href="the-gober-method">the Gober Method</a></strong></span> include:</p>
<p>• <strong>Staff turnover </strong><em>down </em>from 30% to 12.8%</p>
<p>• 1st time <strong>resolution of customer complaints </strong><em>up</em> from 87% to 90%</p>
<p>• <strong>Staff satisfaction </strong><em>up </em>from 46% to 79%</p>
<p>• <strong>Staff sickness absence </strong><em>down </em>by 25%</p>
<p>• <strong>Customer complaints </strong><em>down </em>by 20%</p>
<p>• <strong>Recognition </strong>in The Sunday Times&#8217; &#8217;100 Best Companies to Work For&#8217;, including top ranking among<br />
&#8216;The 100 Best Small Companies to Work For&#8217;</p>
<p>• Rankings in the Finanical Times Top 50 <strong>Best Workplaces</strong></p>
<p>• Housing Association, <strong>3 Star </strong>Audit Commission awards</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marygober.com/2010/a-unique-approach-to-customer-service-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustaining Training Investment – 8 tips to maximise return and ensure longevity of investment</title>
		<link>http://www.marygober.com/2010/sustaining-training-investment-%e2%80%93-8-tips-to-maximise-return-and-ensure-longevity-of-investment/</link>
		<comments>http://www.marygober.com/2010/sustaining-training-investment-%e2%80%93-8-tips-to-maximise-return-and-ensure-longevity-of-investment/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:04:13 +0000</pubDate>
		<dc:creator>ellied</dc:creator>
				<category><![CDATA[Customer service training]]></category>
		<category><![CDATA[Employee engagement]]></category>
		<category><![CDATA[performance improvement]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer service tips]]></category>
		<category><![CDATA[customer strategy magazine]]></category>
		<category><![CDATA[sustaining training investment]]></category>

		<guid isPermaLink="false">http://www.marygober.com/?p=1840</guid>
		<description><![CDATA[People ask me all the time how to maximise the value of a large scale training implementation to deliver a culture enhancement or change. Many organisations are looking to maximise employee engagement, how to optimise relationships across any business both internally and externally and how to ensure that the discretionary efforts of your people are focused to differentiate performance ...]]></description>
			<content:encoded><![CDATA[<p>Mary&#8217;s column is published in <em>Customer Strategy </em>magazine.  To read the rest of the magazine, please <a href="http://www.callcentre.co.uk/cs-news-content/full/mary-gober-on-sustaining-training-investment;jsessionid=E955E5211D67DB1D9FA8E66996DA6E72" target="_blank">click here</a>.</p>
<p>People ask me all the time how to maximise the value of a large scale training implementation to deliver a culture enhancement or change. Many organisations are looking to maximise employee engagement, how to optimise relationships across any business both internally and externally and how to ensure that the discretionary efforts of your people are focused to differentiate performance.  There are many excellent training approaches to help organisations develop their people to meet these needs.  The actions taken by the organisation to support and embed any training delivered truly do differentiate a highly-impactful and sustainable change from a short-lived “initiative” which is not integrated into the very DNA of the organisation.</p>
<p>So if you are considering embarking on a major training initiative then it is essential that you consider not only the training initiative itself, but also the effort and focus required post training to maximise the benefits.  All managers know that this is essential, however, sometimes struggle with how to do this. Let me give you some ideas.</p>
<p>Let us assume that you have chosen well. That the training programme delivered is well received and meets organisational expectations. Embedding and sustainment activities now take over – many you can deliver yourself &#8211; for some you may wish to work with your training provider. From the many great embedding and sustainment activities that can be undertaken, I have chosen my top 8 activities which will help you get the very best out of the training in the long term:</p>
<ul>
<li>Leaders and all managers must use the new skills consistently – they must be role models. Supporting managers either through coaching or more detailed training is a foundation to them being able to develop their own people through feedback and coaching.</li>
<li>A simple dashboard measuring the impact of the training should be put in place. This should be publicised making links to successes achieved and the use of new skills.</li>
<li>The new skills should be explicitly linked to the achievement of the company vision and values as well as performance metrics – this can be publicised in company newsletters, in briefings and on internal intranet pages.</li>
<li>Motivational feedback must be consistently provided when people demonstrate the new skills and when they missed an opportunity to do so.</li>
<li>Coaching by managers for their staff and peer-to-peer coaching is ideal and an effective and practical coaching programme will accelerate the learning and adoption of new skills.</li>
<li>Locally within teams, managers must make the benefits of using the new skills or behaviours explicit – wherever they can, they should articulate the benefits of the changes in terms understood by their teams – so that there is a link between successes achieved and the change in culture or use of new skills.</li>
<li>Regular individual and team reviews of the successful use of new skills should take place – especially in 1-2-1 meetings or team meetings – injecting fun and engaging everyone in how to take ownership for the success of the investment comes in here.</li>
<li>Demonstration of the skills and behaviours should be recognised and rewarded – they should be clearly represented in competency frameworks, and in appropriate KPIs, so that they are part of standard performance management.</li>
</ul>
<p>In my experience, if these 8 activities take place consistently, following any major training activity across an organisation, this will differentiate the impact and return from the training, maximising its effectiveness and giving you the enhanced business results you are looking for!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marygober.com/2010/sustaining-training-investment-%e2%80%93-8-tips-to-maximise-return-and-ensure-longevity-of-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney 2-Day Public Seminar &#8211; Last Few Places Remaining</title>
		<link>http://www.marygober.com/2010/sydney-customer-servie-training-seminar/</link>
		<comments>http://www.marygober.com/2010/sydney-customer-servie-training-seminar/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:29:30 +0000</pubDate>
		<dc:creator>ellied</dc:creator>
				<category><![CDATA[business performance improvement]]></category>
		<category><![CDATA[Customer service training]]></category>
		<category><![CDATA[Employee engagement]]></category>
		<category><![CDATA[customer service training seminar]]></category>
		<category><![CDATA[customer service training sydney]]></category>

		<guid isPermaLink="false">http://www.marygober.com/?p=1808</guid>
		<description><![CDATA[There are a few places left on MGI’s dynamic and powerful 2-Day Public Seminar on 2-3 November 2010 in Sydney.  Delivered by Mary Gober’s lead consultant Julie Shacallis, this 2-Day Seminar will give you the heightened motivation, tools and techniques required to deliver consistently superior service...]]></description>
			<content:encoded><![CDATA[<p class="mceTemp">
<dl class="wp-caption alignright" style="width: 160px;">
<dt class="wp-caption-dt"><img title="Sydney Customer Service Training" src="http://www.marygober.com/wp-content/uploads/2010/06/Julie-Shacallis.jpg" alt="" width="150" height="201" /></dt>
<dd class="wp-caption-dd">Julie Shacallis, Lead Consultant</p>
</dd>
</dl>
<p>There are a few places left on MGI’s dynamic and powerful 2-Day Public Seminar on 2-3 November 2010 in Sydney.</p>
<p>Delivered by Mary Gober’s lead consultant Julie  Shacallis, this 2-Day Seminar will give you the heightened motivation, tools and techniques required to deliver consistently superior service.  If you are looking to evaluate the Gober Method to see whether there is a fit with your organisation, this Seminar will enable you to experience the full content and therefore, is the ideal platform to evaluate.</p>
<p>Delegates are attending in Sydney from a wide variety of industries, including financial services, hospitality, retail, banking.&nbsp;&nbsp;</p>
<p>If you are interested in attending personally or would like members of your team to attend, <a title="Customer Service Training Sydney" href="http://www.marygober.com/open-seminars/"><strong>please click here </strong></a>to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marygober.com/2010/sydney-customer-servie-training-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

